Bio

I am a professional bioinformatician with excellent skills in genomics data analysis, R and Python programming, Shell scripting and Linux environment, Pipeline development and Machine Learning. I’ve been handling a wide range of data starting from transcriptomics for gene expression profiling such as microarrays, RNAseq, scRNAseq, Variant calling and Genome-Wide Association Studies. My greatest passion lies in teaching bioinformatics and programming as well as automating scripts, developing packages and pipelines for bioinformatics. On top of the bioinformatics skills, I’ve Co-founded R-Ladies Tunis, PyLadies Tunis and Tunis R User Group to bring more diversity into the R and Python communities.

Education

National School of Engineering (ENIT) | Tunis, Tunisia

Master in TICV (Data Science) | September 2019 - June 2020

Centrale University (UC) | Tunis, Tunisia

Master in Big Data | September 2018 - June 2019

Universitat de Barcelona | Barcelona, Spain

Ph.D. in Genetics | January 2007 - July 2012

Mediterranean Agronomic Institute of Zaragoza | Zaragoza, Spain

M.S. in Plant Breeding | September 2004 - September 2006

Experience

Lieber Institute for Brain Development | Staff Scientist | November 2022 - Present

Centre for Genomic Regulation (CRG) | PostDoctoral Fellow | July 2021 - October 2022

Pasteur Institute of Tunis (IPT) | PostDoctoral Fellow | December 2018 - December 2021

International Rice Research Institute (IRRI | PostDoctoral Fellow | November 2013 - October 2017

National Centre of Scientific Research (CNRS) | PostDoctoral Fellow | September 2012 - September 2013

Centre for Research in Agricultural Genomics (CRAG) | PhD candidate | January 2007 - July 2012

Volunteer Experience

Bioconductor | Member of the Bioconductor Community Advisory Board | April 2022 - Present

Tunis R User Group | Co-founder and Co-organizer | June 2021 - Present

PyLadies Tunis | Co-founder and Co-organizer | June 2021 - Present

RLadies Tunis | Co-founder and Co-organizer | May 2020 - Present

Hedia Tnani


Bio

I am a professional bioinformatician with excellent skills in genomics data analysis, R and Python programming, Shell scripting and Linux environment, Pipeline development and Machine Learning. I’ve been handling a wide range of data starting from transcriptomics for gene expression profiling such as microarrays, RNAseq, scRNAseq, Variant calling and Genome-Wide Association Studies. My greatest passion lies in teaching bioinformatics and programming as well as automating scripts, developing packages and pipelines for bioinformatics. On top of the bioinformatics skills, I’ve Co-founded R-Ladies Tunis, PyLadies Tunis and Tunis R User Group to bring more diversity into the R and Python communities.

Education

National School of Engineering (ENIT) | Tunis, Tunisia

Master in TICV (Data Science) | September 2019 - June 2020

Centrale University (UC) | Tunis, Tunisia

Master in Big Data | September 2018 - June 2019

Universitat de Barcelona | Barcelona, Spain

Ph.D. in Genetics | January 2007 - July 2012

Mediterranean Agronomic Institute of Zaragoza | Zaragoza, Spain

M.S. in Plant Breeding | September 2004 - September 2006

Experience

Lieber Institute for Brain Development | Staff Scientist | November 2022 - Present

Centre for Genomic Regulation (CRG) | PostDoctoral Fellow | July 2021 - October 2022

Pasteur Institute of Tunis (IPT) | PostDoctoral Fellow | December 2018 - December 2021

International Rice Research Institute (IRRI | PostDoctoral Fellow | November 2013 - October 2017

National Centre of Scientific Research (CNRS) | PostDoctoral Fellow | September 2012 - September 2013

Centre for Research in Agricultural Genomics (CRAG) | PhD candidate | January 2007 - July 2012

Volunteer Experience

Bioconductor | Member of the Bioconductor Community Advisory Board | April 2022 - Present

Tunis R User Group | Co-founder and Co-organizer | June 2021 - Present

PyLadies Tunis | Co-founder and Co-organizer | June 2021 - Present

RLadies Tunis | Co-founder and Co-organizer | May 2020 - Present